7GG11
Brand: ROBAM
Product Description
Product Specifications
| Size | 30 Inch |
| Fuel Type | Gas |
| Features & Benefits | Stir-fry Power: 18000BTU heating power, meets the needs of stir-fry High Performance Oven: Experience rapid heating and efficient baking with high BTUs 4.8cu.ft Capacity: Large capacity with porcelain coating, easier cleaning Convection Fan: Ultra-high-speed hot air baking function for a crispier texture |
General Properties
| Construction Type | Freestanding |
| Fuel Type | Gas |
| Color | Stainless steel |
| Control Type | Metal Rotary Controls |
| Oven Capacity (Cu. Ft.) | 4.8 Cu Ft |
| Bottom Storage Drawer | Yes |
| Accessories(included) | Wok grate*1,Oven racks*2,Roast Pan*1, Roast lid*1, LPG convection kits*1 |
Cooktop Performance & Benefits
| Total number of Burners | 5 |
| Left Front(BTU) | 18,000 |
| Left Rear(BTU) | 4,000 |
| Right Front(BTU) | 8,000 |
| Right Rear(BTU) | 6,000 |
| Center(BTU) | 9,000 |
| Total BTU (NG) | 45,000 |
| Simmer | Yes |
| Wok grates material | Cast-iron heavy continuous grates |
| Burner type | Sealed |
| Burner material | Aluminum(Brass cap) |
| Auto flameout protection | Yes |
| Fuel Type | NG/LP |
| Conversion Fuel Kit For LP | Yes |
Oven Features & Benefits
| cooking modes | Bake,Broil,Convection Bake |
| Interior Oven Finish | Blue Porcelain |
| Top Broil Burner(BTU) | 10,000 |
| Bottom Burner(BTU) | 18,500 |
| Positions | 5 |
| Oven On Indicator | Yes |
Technical specifications
| Power rating | 15AMP |
| Volts | 120V |
| Hertz | 60Hz |
| Energy source | Gas |
Dimensions & Weight
| Product Size(WxDxH)(inch) | 30” x 27 1/4” x 35 3/4” |
| Net Weight of Unit(lb) | 196.2 |
Product Installation

Powerful Cooktop Burner
High Performance Oven
Spacious 4.8 cu.ft Oven Capacity
More Choices for Cookware
Effortless Cleaning
Convection Fan
Porcelain Oven Interior
Three Layers Oven Door